UH-1 Iroquois(Huey) 

Well this is my very first mod and I made everything from scratch and it took me more than a month to do so if you have any 
problems or if you want to modify or convert it you can reach me Tim_uh60 at GTAForums.com

Model:Tim_uh60
Texture Template:Deanne Buanton
sfx_audio:Tim_uh60 

With this package I have included 2 models, 4 textures, new sfx sound and a handling.cfg for the Hunter,Cargobob,Leviathan and 
Raindance. 
-Model/Txd
Now if your going to just replace the maverick you can use the img tool but if your going to replace the helicopters I 
intended this pakage to replace you will need SAMI (San Andreas Mod Installer) to install each helicopter.
-SFX
Well since the files for Sfx are too big for dowload 17mb by itself in winrar all you have to do is downlaod pdescobars SAAT tool 
from www.gtagarage.com and copy the mavericks audio in bank079 and put in bank006 and change the info in the sfx_import.ini as 
well by coping the info of bank079 and take that to replace bank006.
-Handling.cfg
Now for the helicopters to preform right you must replace these lines in handling.cfg  under Old data
$	HUNTER		0.55	0.50	-0.0005	  0.005	 0.01	0.001	 1.0	0.001	1.0		0.5		0.001	0.2	 1.0  0.2		0.9985	0.992	0.992	0.992		2.0		2.0		7.0
$	LEVIATHN	0.3		0.85	-0.0003	  0.005	 0.02	0.0007	 1.0	0.0007	1.0		0.5		0.001	0.2	 1.0  0.1		0.9985	0.992	0.992	0.995		2.0		2.0		10.0
$	CARGOBOB	0.4		0.85	-0.0003	  0.005	 0.02	0.0007	 1.0	0.0007	1.0		0.5		0.001	0.2	 1.0  0.1		0.9985	0.992	0.992	0.995		2.0		2.0		10.0
$	RAINDANC	0.4		0.85	-0.0003	  0.005	 0.02	0.0007	 1.0	0.0007	1.0		0.5		0.001	0.2	 1.0  0.1		0.9985	0.992	0.992	0.995		2.0		2.0		10.0
 with these
$	HUNTER		0.60	0.75	-0.0005	  0.005	 0.03	0.0010	 1.5	0.0010	1.5 	0.6		0.002	0.2	 1.0  0.2		0.9985	0.992	0.992	0.996		0.5		0.5		10.0
$	LEVIATHN	0.60	0.75	-0.0005	  0.005	 0.03	0.0010	 1.5	0.0010	1.5 	0.6		0.002	0.2	 1.0  0.2		0.9985	0.992	0.992	0.996		0.5		0.5		10.0
$	CARGOBOB	0.60	0.75	-0.0005	  0.005	 0.03	0.0010	 1.5	0.0010	1.5 	0.6		0.002	0.2	 1.0  0.2		0.9985	0.992	0.992	0.996		0.5		0.5		10.0
$	RAINDANC	0.60	0.75	-0.0005	  0.005	 0.03	0.0010	 1.5	0.0010	1.5 	0.6		0.002	0.2	 1.0  0.2		0.9985	0.992	0.992	0.996		0.5		0.5		10.0
